Capital Pathways for the International Community
Access a private network of vetted financial professionals across credit, financing, mortgages, and real estate — built for global citizens building wealth in America.
Four Steps to Capital Access
No sales calls. No pressure. Your dedicated specialist matches you in minutes.
Join the Network
Request private access through our secure portal.
Share Your Goals
Tell us about your financial needs and goals.
Get Matched
We connect you with a vetted, licensed professional.
Access Capital
Your provider guides you through to funding.
A Simple Introduction Exchange
One Network, Five Pathways
This network is not publicly advertised.
Request access to learn more about our private capital pathways.
Build a Financial Services Business Without a License
Five revenue streams. AI-powered operations. Turnkey platform. Choose how deeply you engage.
Choose Your Operating Mode
Refer & Earn
Send referral links. Minimal involvement. Earn on every funded deal.
| Credit | 3% of payments |
| Business Financing | 0.50% |
| Commercial Mortgage | 0.25% |
| International Loans | 0.50% |
| Real Estate | RESPA — License Required |
Learn & Earn More
Active participation with OJT training. Higher revenue on every pillar.
| Credit | 3% of payments |
| Business Financing | 1.00% |
| Commercial Mortgage | 0.50% |
| International Loans | 0.75% |
| Real Estate | Up to 25%* |
*Requires state licensing. Paid quarterly via P&L.
Franchise Economics
Ready to learn more?
To receive detailed financials, we require a brief application and NDA.
A Luna Verde franchise advisor will contact you within 24 hours.
Get Started
Tell us about yourself and we'll connect you with the right specialist.
Note: Credit consultancy is handled separately through your specialist.
By submitting, you agree to be contacted by a Luna Verde specialist. Your information is secure and confidential.
Choose Your Providers
Select your real estate agent and mortgage provider. Discounts shown below.
Real Estate Agents
Mortgage Providers Auto-Paired
Title companies and insurance providers coming soon.
All providers are independently licensed and vetted by Luna Verde Corporate. Luna Verde does not recommend, rank, or endorse any individual provider. Discount details provided at closing.
Your Deal Progress
Provider: Maria Rodriguez, REALTOR® — Connected March 15, 2026
Contract
Current Stage: Inspection
Home inspection scheduled. Results expected within 3 business days.
Entered: March 22, 2026
Expected: March 26, 2026
Provider note: "Inspector confirmed for March 23 at 10am."
Good morning, —
March 29, 2026 — Participate Mode
Recent Introductions
| Customer | Pillar | Status | Provider | Est. Revenue |
|---|---|---|---|---|
| A. Martinez | Business Fin. | In Progress | J. Williams | $5,000 |
| R. Patel | Comm. Mortgage | Underwriting | S. Chen | $6,000 |
| M. Okonkwo | International | Submitted | — | TBD |
| L. Thompson | Credit | Enrolled | CreditPro Inc. | $360 |
| D. Nguyen | Real Estate | License Req. | — | RESPA — No Payment |
Activity
Introduction Pipeline
Revenue & P&L
Carlos Mendez — Participate Mode
Revenue by Pillar (Participate Mode)
| Pillar | Deals | Volume | Rate | Revenue |
|---|---|---|---|---|
| Credit | 8 | — | 3% | $2,160 |
| Business Fin. | 4 | $1,800,000 | 1.00% | $18,000 |
| Comm. Mortgage | 2 | $3,200,000 | 0.50% | $16,000 |
| International | 4 | $950,000 | 0.75% | $7,125 |
| Real Estate | 0 | — | License Required | $0 |
| TOTAL | 18 | $43,285 |
Payment History
| Period | Amount | Status | Paid On |
|---|---|---|---|
| February 2026 | $12,400 | Paid | March 15, 2026 |
| January 2026 | $10,350 | Paid | February 15, 2026 |
| December 2025 | $8,450 | Paid | January 15, 2026 |
Training
4-Hour Onboarding Program — 75% Complete
Platform Walkthrough
Dashboard, lead tools, referral links, pipeline management
Luna Verde Business Model
Five pillars, introduction exchange, provider relationships
Sales & Marketing
Building your network, outreach strategies, brand guidelines
Profitability Scenarios
Revenue projections, operating modes, scaling your business
Compliance Training
Compliance & Disclosures
What you CAN and CANNOT do/say. RESPA, CROA, state requirements.
Real Estate Licensing Guide
To earn revenue on Real Estate transactions, you must qualify through your state as a licensed agent or owner-operator.
Video Library
Documents
Your franchise documents — view only
My Links
Your affiliated referral links — tied to Mendez Capital LLC
Your Customer Intake Link
Link Performance
Corporate Dashboard
Luna Verde Business Network — System Overview
March 29, 2026 2:14 PM
Alerts
Franchise Recruitment Pipeline
Franchisee Overview
| Franchisee | Mode | Intros | Deals | Revenue MTD | Training | Expires |
|---|---|---|---|---|---|---|
| Carlos Mendez | Participate | 24 | 7 | $8,450 | 75% | Jan 2029 |
| Priya Sharma | Referral | 18 | 4 | $4,200 | 100% | Feb 2029 |
| David Chen | Participate | 31 | 9 | $12,150 | 100% | Mar 2029 |
Franchisees Management
| Franchisee | LLC | Mode | Status | Contract | $200/mo | RE License | Revenue YTD |
|---|---|---|---|---|---|---|---|
| Carlos Mendez | Mendez Capital LLC | Participate | Active | Jan 2026 — Jan 2029 | Current | No | $31,200 |
| Priya Sharma | Sharma Financial LLC | Referral | Active | Feb 2026 — Feb 2029 | Current | No | $18,900 |
| David Chen | Chen Holdings LLC | Participate | Active | Mar 2026 — Mar 2029 | Current | VA, MD, DC | $42,100 |
Providers Management
| Provider | Pillar | States | Intros Received | Close Rate | Avg Response | Status |
|---|---|---|---|---|---|---|
| Maria Rodriguez | Real Estate | VA, MD, DC | 8 | 62% | 2.1 hours | Active |
| J. Williams | Business Fin. | VA, MD, DC, PA | 12 | 58% | 4.5 hours | Active |
| S. Chen | Comm. Mortgage | VA, DC | 6 | 50% | 3.2 hours | Active |
| CreditPro Inc. | Credit | Nationwide | 15 | 73% | 1.8 hours | Active |
| Global Capital Partners | International | VA, MD, NY, CA | 9 | 44% | 6.1 hours | Slow Response |
System Revenue
Revenue by Pillar
| Pillar | Deals Closed | Total Volume | Total Revenue | Corp Share | Franchisee Share |
|---|---|---|---|---|---|
| Credit | 15 | — | $4,320 | $2,160 | $2,160 |
| Business Fin. | 8 | $3,600,000 | $27,000 | $12,150 | $14,850 |
| Comm. Mortgage | 3 | $4,800,000 | $19,200 | $8,640 | $10,560 |
| International | 6 | $1,400,000 | $8,400 | $3,780 | $4,620 |
| Real Estate | 1 | $450,000 | $2,250 | $1,688 | $562 |
State Compliance Center
| State | License Required |
|---|---|
| Arizona | Commercial or NMLS |
| California | CA DRE or CA CFL |
| Idaho | NMLS |
| Michigan | MI DRE |
| Minnesota | NMLS |
| Nevada | NMLS |
| New Jersey | NJ DRE |
| North Dakota | NMLS |
| Oregon | NMLS |
| South Dakota | NMLS |
| Utah | NMLS |
| Vermont | NMLS |
| Franchisee | RE License | States | RE Revenue |
|---|---|---|---|
| Carlos Mendez | Unlicensed | — | No Payment |
| Priya Sharma | Unlicensed | — | No Payment |
| David Chen | Licensed | VA, MD, DC | Up to 25% (Quarterly) |
Franchise Recruitment Pipeline
Recruitment Metrics
Provider Portal
J. Williams — Business Financing
My Introductions
| Customer | Contact | Submitted | Current Stage | Action |
|---|---|---|---|---|
| A. Martinez | +1 (555) 123-4567 [email protected] | Mar 15 | ||
| T. Washington | +1 (555) 345-6789 [email protected] | Mar 22 | ||
| S. Almasi | +1 (555) 456-7890 [email protected] | Mar 25 |